At Âé¶¹ÊÓÆµ MSU
2100 16th Avenue South
Great Falls, MT 59405

Stephanie Erdmann, PhD
CEO/Dean
The College Council at At Âé¶¹ÊÓÆµ ensures that the college’s policies and procedures are aligned with its strategic plan and mission.Ìý ÌýÌý
Open to all employees of At Âé¶¹ÊÓÆµ and the public at large.
Two-year term limits for faculty and staff at-large.
| Committee Member | Committee Member Name | Committee Member Role | Committee Member Represents |
|---|---|---|---|
| Erdmann, PhD, Stephanie | Stephanie Erdmann, PhD | Chair | CEO/Dean |
| Archey, Joshua | Joshua Archey | Member | Student Engagement and Well-Being |
| Carr, Philip | Philip Carr | Member | Information Technology |
| Kathy Meier | Member | Academic Success and Accessibility | |
| Wassmann, Elyssa | Elyssa Wassman | Member | Advising and Career Center |
| Smart, Gary | Gary Smart | Member | Facilities Services |
| Habel, Leah | Leah Habel | Member | Financial Aid |
| Maczko, Ashlynn | Ashlynn Maczko | Member | Library Services |
| Marr, Shannon | Shannon Marr | Member | Recruitment and Enrollment |
| Voboril, Kristi | Kristi Voboril | Member | Office of CEO/Dean |
| Thompson, Scott | Scott Thompson | Member | of Marketing and Community Relations |
| Ortega, Ed.D, Eleazar | Eleazar Ortega | Member | Institutional Effectiveness |
| Frost, Leanne | Leanne Frost | Member | General Studies |
| Roberts, Carmen | Carmen Roberts | Member | Operations |
| Stoddard, Troy | Troy Stoddard | Member | Student Services |
| Jones, MS, Quincie | Quincie Jones, MS | Member | Career and Technical Education |
| Marla McFerrin | Member | Faculty at Large | |
| Derby, Julie | Julie Derby | Member | Faculty at Large |
| Wagner-Fossen, Dena | Dena Wagner-Fossen | Member | Registrar |
| Rivers, Rachell | Rachell Rivers | Member | Personnel |
| Casmier, Dan | Dan Casmier | Member | Faculty Senate Chair |
| Heath Voy | Member | Heath Voy, Student Government President or Designee | |
| Lynch, Paul | Paul Lynch | Member | Teaching & Learning Center |
| DiSalvatore, Chris | Chris DiSalvatore | Member | Classified Staff at Large |
2023-2024 Goal
Develop, practice, revise and finalize a process to set agendas and distribute minutes related to College Council.
2023-2027 Goal
Increase the total number of employees who attend College Council meetings.
| 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| January 2, 2026 – Convocation | 3-Jan-25 | |||
| 6-Feb-26 | January 10, 2025 – Convocation | |||
| March 6, 2026 | ÌýFebruary 7, 2025 | |||
| April 3, 2026 | ÌýMarch 7, 2025 | |||
| June 5, 2026 | ÌýApril 4, 2025 | |||
| ÌýMay 2, 2025 | ||||
| ÌýJune 6, 2025 | ||||
| ÌýAugust 1, 2025 | ||||
| 5-Sep-25 | ||||
| 7-Nov-25 |
| 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|
| Ìý | Ìý |
|
|
| Fall 2024 Convocation | Fall 2023 Convocation | Ìý | |
|
|
|||
| October 4, 2024 (minutes pending) |
|
||
| November 1, 2024
Meeting Presentation Meeting Recording |
|
||
| December 6, 2024
Meeting Presentation Meeting Recording |
|||
| January 3, 2025 | January 5, 2024
|
Ìý | |
| Spring 2025 Convocation |
|
||
| February 7, 2025 |
|
||
| March 7, 2025 |
|
||
| April 4, 2025 |
|
||
| May 2, 2025 | |||
| June 6, 2025 |
|